
159 races · read on 22 September 2026
An atlas of 159 long-distance triathlons
Filter them on the month, the region, the water you will swim in and the profile the organiser publishes for the bike and the run. Every figure on this site names the page it came from and the date it was read.
Race finder
Start from what constrains you
A month you can train for, a region you can reach, water you can swim in. Tick what applies and the map and the table follow.
| Race | Date | Country | Distance | Swim | Water | Bike | Run | Entries |
|---|---|---|---|---|---|---|---|---|
| IRONMAN 70.3 World Championship Nice | 12 Sept 2026 | FR | Half distance | Ocean | 16 °C | Hilly | Flat | Open |
| IRONMAN 70.3 New York Jones Beach | 26 Sept 2026 | US | Half distance | Bay | 18 °C | Flat | Flat | Open |
| IRONMAN 70.3 Augusta Augusta | 27 Sept 2026 | US | Half distance | River | 23 °C | Rolling | Rolling | Open |
| IRONMAN Chattanooga Chattanooga | 27 Sept 2026 | US | Full distance | River | 24 °C | Rolling | Rolling | Open |
| IRONMAN Gurye Korea Gurye | 4 Oct 2026 | KR | Full distance | Reservoir | 24 °C | Flat | Hilly | Open |
| IRONMAN Calella-Barcelona Calella | 4 Oct 2026 | ES | Full distance | Ocean | 23 °C | Flat | Flat | Open |
| IRONMAN 70.3 Waco Waco | 4 Oct 2026 | US | Half distance | River | 26 °C | Flat | Rolling | Open |
| IRONMAN 70.3 Buenos Aires Palermo Buenos Aires | 4 Oct 2026 | AR | Half distance | Lake | 23 °C | Rolling | Flat | Open |
| 5150 Coquimbo Coquimbo | 4 Oct 2026 | CL | Short course | Ocean | 15 °C | Flat | Flat | Open |
| IRONMAN World Championship Kona | 10 Oct 2026 | US | Full distance | Ocean | 26 °C | Rolling | Rolling | Open |
| IRONMAN 70.3 Encarnacion Encarnacion | 11 Oct 2026 | PY | Half distance | River | 20 °C | Hilly | Flat | Open |
| IRONMAN 70.3 Versailles Versailles | 11 Oct 2026 | FR | Half distance | Reservoir | 21 °C | Rolling | Flat | Open |
| IRONMAN 70.3 Sharm El-Sheikh, Egypt Sharm El-Sheikh | 16 Oct 2026 | EG | Half distance | Bay | 28 °C | Rolling | Flat | Open |
| IRONMAN 70.3 North Carolina Wilmington | 17 Oct 2026 | US | Half distance | Ocean | 19 °C | Flat | Rolling | Open |
| IRONMAN 70.3 Portugal-Cascais Cascais | 17 Oct 2026 | PT | Half distance | Bay | 18 °C | Rolling | Rolling | Open |
| IRONMAN Portugal-Cascais Cascais | 17 Oct 2026 | PT | Full distance | Bay | 18 °C | Rolling | Rolling | Open |
| IRONMAN 70.3 Poreč Porec | 18 Oct 2026 | HR | Half distance | Ocean | 21 °C | Rolling | Rolling | Open |
| IRONMAN California Sacramento | 18 Oct 2026 | US | Full distance | River | 17 °C | Flat | Flat | Open |
| IRONMAN 70.3 Port Macquarie Port Macquarie | 18 Oct 2026 | AU | Half distance | River | 23 °C | Rolling | Flat | Open |
| IRONMAN Australia Port Macquarie | 18 Oct 2026 | AU | Full distance | River | 23 °C | Rolling | Flat | Open |
| IRONMAN 70.3 Florianopolis Florianopolis | 18 Oct 2026 | BR | Half distance | Ocean | 22 °C | Flat | Flat | Open |
| IRONMAN 70.3 Málaga Málaga | 18 Oct 2026 | ES | Half distance | Ocean | 20 °C | Flat | Flat | Open |
| IRONMAN 70.3 Dhofar Salalah | 24 Oct 2026 | OM | Half distance | Bay | 27 °C | Rolling | Flat | Open |
| IRONMAN 70.3 Costa Navarino, Peloponnese, Greece Peloponnese | 25 Oct 2026 | GR | Half distance | Ocean | 23 °C | Rolling | Flat | Open |
| IRONMAN 70.3 Agadir Agadir | 25 Oct 2026 | MA | Half distance | Ocean | 21 °C | Rolling | Flat | Open |
| 5150 San Juan San Juan | 30 Oct 2026 | AR | Short course | Reservoir | 22 °C | Flat | Flat | Open |
| IRONMAN 70.3 Kenting Kenting | 1 Nov 2026 | TW | Half distance | Ocean | 25 °C | Flat | Flat | Open |
| IRONMAN 70.3 Goa Goa | 1 Nov 2026 | IN | Half distance | Ocean | 26 °C | Hilly | Hilly | Open |
| IRONMAN 70.3 Türkiye Belek | 1 Nov 2026 | TR | Half distance | Ocean | 25 °C | Flat | Flat | Open |
| IRONMAN San Juan San Juan | 1 Nov 2026 | AR | Full distance | Reservoir | 22 °C | Rolling | Rolling | Open |
Read from the organiser’s own pages on 22 Sept 2026
What this atlas holds
- races
- 159 Every event on the organiser's calendar on 22 September 2026: 111 half distance, 41 full distance and 7 short course.
- countries
- 45 Across seven regions. Europe 53, North America 39, Latin America 30.
- degrees of water
- 14–29 The published average, coldest to warmest. 148 races give one, and the other 11 are shown as giving none.
- filterable fields
- 26 Every criterion the comparator can sort on has its own indexed column, including the ones the organiser publishes for only a handful of races.
Method
Where these figures come from
Every value here was read from the organiser's own pages on 22 September 2026. The listing gave the name, the date, the country and the three course labels. Each race's own page gave the average water temperature and the high and low air temperatures. Each course page was read in full, and the few figures its prose states were checked by hand before being kept: a bike elevation for 10 races, an overall cut-off for 4, a swim start type for 25.
Nothing was estimated and nothing was carried over from a previous year. Where a page publishes no value the field stays empty and is shown as empty, which is the case for most elevations and cut-offs, and for every entry fee and qualifying slot count.

Coverage
What is known, and what nobody publishes
Counted from the records this site holds each time the page is built. The right-hand column gives the reason each gap exists.
Held for 159 races
- Date 159 / 159
- Country 159 / 159
- Swim venue 159 / 159
- Bike profile 159 / 159
- Run profile 159 / 159
- Average water temperature 148 / 159
- High air temperature 159 / 159
- Registration 159 / 159
- Bike elevation gain 10 / 159
- Run elevation gain 3 / 159
- Overall cut-off 4 / 159
- Swim start 25 / 159
Not published anywhere
- World championship slots
- On a separate page per race, and it changes every year.
- Altitude
- Not published. It can be derived from the coordinates, and is not yet.
- First edition
- Not published by the organiser.
Counted from this site’s own records, read on 22 Sept 2026.
Open the finder
It asks for nothing: no account, no address, no commission on your entry. Entries are handled by the organiser.